Size Guide Men

HOGAN 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EUROPE/ITALY 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5
FRANCE 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5
US 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
MM 258,5 262,7 266,9 271,2 275,4 279,6 283,9 288,1 292,3 296,6 300,8 305
OFFICINE CREATIVE
EUROPE/ITALY 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5
FRANCE 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5
US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
SANTONI
EUROPE/ITALY 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5
FRANCE 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5
US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
TOD'S 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EUROPE/ITALY 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5
FRANCE 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5
US 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
MM 258,5 262,7 266,9 271,2 275,4 279,6 283,9 288,1 292,3 296,6 300,8 305
K-JACQUES
EUROPE/ITALY 39 40 41 42 43 44 45
FRANCE 40 41 42 43 44 45 46
US 8 9 10 11 12 13 14
UK 6,5 7,5 8,5 9,5 10,5 11,5 12,5
Nederlands